What are my chances of winning an immigration case in Curaçao?
176 real Rechtspraak (Curaçao courts) rulings on immigration cases were read in full. This table shows, by case type, how many were won by the foreign national versus the government.
| Case type | Cases analyzed | Won by foreign national | Mixed result | Success rate |
|---|---|---|---|---|
| Protection / Asylum (Art. 3 ECHR) | 18 | 11 | 0 | 61% |
| Naturalization | 2 | 1 | 0 | 50% |
| Detention (Bewaring) | 15 | 7 | 2 | 47% |
| Objection / Appeal | 10 | 4 | 0 | 40% |
| Family reunification | 39 | 10 | 2 | 26% |
| Expulsion / Deportation | 16 | 4 | 2 | 25% |
| Residence permit denied | 21 | 5 | 0 | 24% |
| Work permit | 27 | 6 | 3 | 22% |
| Other topics | 25 | 5 | 1 | 20% |
| Study / Internship | 1 | 0 | 0 | 0% |
| Van Rechtswege | 2 | 0 | 0 | 0% |
Source: 176 public Rechtspraak rulings (rechtspraak.nl / ECLI:NL:OGEAC and OGHACMB) read and classified manually for this project. Not formal legal advice.
Was this page helpful?
Thanks for letting us know!